Purchase of the S7i diagnostic kit
Species | Name of S7i kits | S7iCAPS Cat. No. | S7iJGM Cat. No. | |||
---|---|---|---|---|---|---|
Abramis brama | S7iCAPS Cyprinidae IV | S7iCAPS011 | Objednat | |||
Acipenser baeri | S7iCAPS Acipenser/Huso | S7iCAPS001 | S7iJGM001 | Objednat | ||
Acipenser gueldenstaedtii | S7iCAPS Acipenser/Huso | S7iCAPS001 | S7iJGM001 | Objednat | ||
Acipenser ruthenus | S7iCAPS Acipenser/Huso | S7iCAPS001 | S7iJGM001 | Objednat | ||
Acipenser stellatus | S7iCAPS Acipenser/Huso | S7iCAPS001 | S7iJGM001 | Objednat | ||
Acipenser sturio | Acipenser/Huso | S7iCAPS001 | S7iJGM001 | Objednat | ||
Alburnoides economoui | S7iCAPS Alburnoides Aegean group | S7iCAPS003 | Objednat | |||
Alburnoides eichwaldii | S7iCAPS Alburnoides Ponto-Caspian group | S7iCAPS004 | Objednat | |||
Alburnoides fasciatus | S7iCAPS Alburnoides Ponto-Caspian group | S7iCAPS004 | Objednat | |||
Alburnoides kubanicus | S7iCAPS Alburnoides Ponto-Caspian group | S7iCAPS004 | Objednat | |||
Alburnoides maculatus | S7iCAPS Alburnoides Russian/Ukrainian group | S7iCAPS002 | Objednat | |||
Alburnoides rossicus | S7iCAPS Alburnoides Russian/Ukrainian group | S7iCAPS002 | Objednat | |||
Alburnoides sp. 5 | S7iCAPS Alburnoides Ponto-Caspian group | S7iCAPS004 | Objednat | |||
Alburnoides strymonicus | S7iCAPS Alburnoides Aegean group | S7iCAPS003 | Objednat | |||
Alburnoides thessalicus | S7iCAPS Alburnoides Aegean group | S7iCAPS003 | Objednat | |||
Alburnus alburnus - 3 lineages | S7iCAPS Alburnus - Cyprinidae IV | S7iCAPS011 | Objednat | |||
Alburnus alburnus lineage A | S7iCAPS Alburnus | S7iCAPS005 | Objednat | |||
Alburnus alburnus lineage B | S7iCAPS Alburnus | S7iCAPS005 | Objednat | |||
Alburnus alburnus lineage C | S7iCAPS Alburnus | S7iCAPS005 | Objednat | |||
Alburnus alburnus/S. cephalus | S7iCAPS Alburnus/Squalius | S7iCAPS006 | Objednat | |||
Babka gymnotrachelus | S7iCAPS Neogobius/Babka/Ponticola | S7iCAPS023 | Objednat | |||
Ballerus ballerus | S7iCAPS Ballerus Cyprinidae I | S7iCAPS008 | Objednat | |||
Ballerus sapa | S7iCAPS Ballerus Cyprinidae I | S7iCAPS008 | Objednat | |||
Barbatula barbatula lineage A | S7iCAPS Barbatula | S7iCAPS007 | Objednat | |||
Barbatula barbatula lineage B | S7iCAPS Barbatula | S7iCAPS007 | Objednat | |||
Barbatula barbatula lineage C | S7iCAPS Barbatula | S7iCAPS007 | Objednat | |||
Blicca bjoerkna | S7iCAPS Cyprinidae IV | S7iCAPS011 | Objednat | |||
Carassius auratus | S7iCAPS Cyprinus/Carassius | S7iCAPS014 | Objednat | |||
Carassius carassius | S7iCAPS Cyprinus/Carassius | S7iCAPS014 | Objednat | |||
Carassius carassius lineage A | S7iCAPS Carassius carassius | S7iCAPS015 | Objednat | |||
Carassius carassius lineage B | S7iCAPS Carassius carassius | S7iCAPS015 | Objednat | |||
Carassius gibelio | S7iCAPS Cyprinus/Carassius | S7iCAPS014 | Objednat | |||
Cobitis elongatoides | S7iCAPS Cobitis | S7iCAPS012 | Objednat | |||
Cobitis strumicae | S7iCAPS Cobitis | S7iCAPS012 | Objednat | |||
Cobitis taenia | S7iCAPS Cobitis | S7iCAPS012 | Objednat | |||
Cobitis tanaitica | S7iCAPS Cobitis | S7iCAPS012 | Objednat | |||
Cottus gobio | S7iCAPS Cottus | S7iCAPS013 | Objednat | |||
Cottus poecilopus | S7iCAPS Cottus | S7iCAPS013 | Objednat | |||
Ctenopharyngodon idella | S7iCAPS Hypophthalmichthys/Ctenopharyngodon | S7iCAPS017 | Objednat | |||
Cyprinus carpio | S7iCAPS Cyprinus/Carassius | S7iCAPS014 | Objednat | |||
Gymnocephalus baloni | S7iCAPS Gymnocephalus | S7iCAPS016 | Objednat | |||
Gymnocephalus cernua | S7iCAPS Gymnocephalus | S7iCAPS016 | Objednat | |||
Gymnocephalus schraetser | S7iCAPS Gymnocephalus | S7iCAPS016 | Objednat | |||
Huso huso | S7iCAPS Acipenser/Huso | S7iCAPS001 | S7iJGM001 | Objednat | ||
Huso huso/A. ruthenus (Bester) | S7iCAPS Acipenser/Huso | S7iCAPS001 | S7iJGM001 | Objednat | ||
Hypophthalmichthys molitrix | S7iCAPS Hypophthalmichthys/Ctenopharyngodon | S7iCAPS017 | Objednat | |||
Hypophthalmichthys nobilis | S7iCAPS Hypophthalmichthys/Ctenopharyngodon | S7iCAPS017 | Objednat | |||
Chondrostoma nasus | S7iCAPS Cyprinidae II | S7iCAPS009 | Objednat | |||
Lepomis gibbosus | S7iCAPS Micropterus/Lepomis | S7iCAPS021 | Objednat | |||
Leucaspius delineatus - 2 lineages | S7iCAPS Cyprinidae III | S7iCAPS010 | Objednat | |||
Leucaspius delineatus lineage A | S7iCAPS Leucaspius | S7iCAPS018 | Objednat | |||
Leucaspius delineatus lineage B | S7iCAPS Leucaspius | S7iCAPS018 | Objednat | |||
Leuciscus aspius | S7iCAPS Leuciscus/Aspius/Squalius | S7iCAPS019 | Objednat | |||
Leuciscus idus | S7iCAPS Leuciscus/Aspius/Squalius | S7iCAPS019 | Objednat | |||
Leuciscus leuciscus | S7iCAPS Leuciscus/Aspius/Squalius | S7iCAPS019 | Objednat | |||
Leuciscus leuciscus lineage A | S7iCAPS Leuciscus leuciscus | S7iCAPS020 | Objednat | |||
Leuciscus leuciscus lineage B | S7iCAPS Leuciscus leuciscus | S7iCAPS020 | Objednat | |||
Micropterus dolomieu | S7iCAPS Micropterus/Lepomis | S7iCAPS021 | Objednat | |||
Micropterus salmoides | S7iCAPS Micropterus/Lepomis | S7iCAPS021 | Objednat | |||
Misgurnus fossilis | S7iCAPS Misgurnus | S7iCAPS022 | Objednat | |||
Misgurnus nikolskyi | S7iCAPS Misgurnus | S7iCAPS022 | Objednat | |||
Neogobius fluviatilis | S7iCAPS Neogobius/Babka/Ponticola | S7iCAPS023 | Objednat | |||
Neogobius melanostomus | S7iCAPS Neogobius/Babka/Ponticola | S7iCAPS023 | Objednat | |||
Perca flavescens | S7iCAPS Perca | S7iCAPS024 | Objednat | |||
Perca fluviatilis | S7iCAPS Perca | S7iCAPS024 | Objednat | |||
Phoxinus lumaireul | S7iCAPS Phoxinus | S7iCAPS025 | Objednat | |||
Phoxinus phoxinus lineage A | S7iCAPS Phoxinus | S7iCAPS025 | Objednat | |||
Phoxinus phoxinus lineage B | S7iCAPS Phoxinus | S7iCAPS025 | Objednat | |||
Phoxinus phoxinus lineage C | S7iCAPS Phoxinus | S7iCAPS025 | Objednat | |||
Ponticola kessleri | S7iCAPS Neogobius/Babka/Ponticola | S7iCAPS023 | Objednat | |||
Proterorhinus marmoratus | S7iCAPS Proterorhinus | S7iCAPS026 | Objednat | |||
Proterorhinus semilunaris | S7iCAPS Proterorhinus | S7iCAPS026 | Objednat | |||
Proterorhinus semipellucidus | S7iCAPS Proterorhinus | S7iCAPS026 | Objednat | |||
Pseudorasbora parva lineage A | S7iCAPS Pseudorasbora | S7iCAPS027 | Objednat | |||
Pseudorasbora parva lineage B | S7iCAPS Pseudorasbora | S7iCAPS027 | Objednat | |||
Romanogobio - kesslerii group | S7iCAPS Romanogobio | S7iCAPS028 | Objednat | |||
Romanogobio - longbarbel group | S7iCAPS Romanogobio | S7iCAPS028 | Objednat | |||
Romanogobio - white-finned group | S7iCAPS Romanogobio | S7iCAPS028 | Objednat | |||
Romanogobio albipinnatus | S7iCAPS Romanogobio white-finned group | S7iCAPS029_I | Objednat | |||
Romanogobio banaticus | S7iCAPS Romanogobio kesslerii group | S7iCAPS029_II | Objednat | |||
Romanogobio belingi | S7iCAPS Romanogobio white-finned group | S7iCAPS029_I | Objednat | |||
Romanogobio kesslerii | S7iCAPS Romanogobio kesslerii group | S7iCAPS029_II | Objednat | |||
Romanogobio vladykovi | S7iCAPS Romanogobio white-finned group | S7iCAPS029_I | Objednat | |||
Rutilus rutilus | S7iCAPS Cyprinidae II | S7iCAPS009 | Objednat | |||
Salvelinus alpinus | S7iCAPS Salvelinus | S7iCAPS030 | Objednat | |||
Salvelinus fontinalis A/S. alpinus | S7iCAPS Salvelinus | S7iCAPS030 | Objednat | |||
Salvelinus fontinalis A/S. fontinalis B | S7iCAPS Salvelinus | S7iCAPS030 | Objednat | |||
Salvelinus fontinalis B/S. alpinus | S7iCAPS Salvelinus | S7iCAPS030 | Objednat | |||
Salvelinus fontinalis lineage A | S7iCAPS Salvelinus | S7iCAPS030 | Objednat | |||
Salvelinus fontinalis lineage B | S7iCAPS Salvelinus | S7iCAPS030 | Objednat | |||
Salvelinus namaycush | S7iCAPS Salvelinus | S7iCAPS030 | Objednat | |||
Sander lucioperca | S7iCAPS Sander | S7iCAPS031 | Objednat | |||
Sander volgensis | S7iCAPS Sander | S7iCAPS031 | Objednat | |||
Scardinius acarnanicus | S7iCAPS Scardinius | S7iCAPS032 | Objednat | |||
Scardinius erythrophthalmus | S7iCAPS Scardinius | S7iCAPS032 | Objednat | |||
Scardinius hesperidicus | S7iCAPS Scardinius | S7iCAPS032 | Objednat | |||
Squalius cephalus | S7iCAPS Vimba/Squalius | S7iCAPS037 | Objednat | |||
Squalius cephalus lineage A | S7iCAPS Squalius cephalus | S7iCAPS033 | Objednat | |||
Squalius cephalus lineage B | S7iCAPS Squalius cephalus | S7iCAPS033 | Objednat | |||
Tinca tinca Eastern lineage | S7iCAPS Tinca | S7iCAPS034 | Objednat | |||
Tinca tinca Western lineage (1, 2, 5) | S7iCAPS Tinca | S7iCAPS034 | Objednat | |||
Tinca tinca Western lineage (CZ, 3, 4) | S7iCAPS Tinca | S7iCAPS034 | Objednat | |||
Vimba melanops | S7iCAPS Vimba | S7iCAPS035 | Objednat | |||
Vimba melanops | S7iCAPS Vimba/Squalius | S7iCAPS036 | Objednat | |||
Vimba vimba | S7iCAPS Vimba | S7iCAPS035 | Objednat | |||
Vimba vimba | S7iCAPS Vimba/Squalius | S7iCAPS036 | Objednat | |||
Vimba/Squalius cephalus | S7iCAPS Vimba/Squalius | S7iCAPS037 | Objednat | |||
Zingel streber | S7iCAPS Zingel | S7iCAPS038 | Objednat | |||
Zingel zingel | S7iCAPS Zingel | S7iCAPS038 | Objednat |
Quantity: a=40 reactions; b=200 reactions
Pokud jste v seznamu nenalezli váš taxon nebo vaši druhovou kombinaci, napište nám a my pro Vás identifikační systém upravíme nebo vyvineme. If you do not find your taxa or species combination on the list, please contact us and we will modify or develop the identification system for you.